Rolling Steel Doors
C.H.I. Overhead Doors manufactures rolling steel doors and shutters to exceptional standards of quality. Our promise is to deliver an affordable, owner-friendly product that is reliable, architecturally pleasing and simple to maintain.
SERIES COMPARISON
| Pre-finished Galvanized Steel | 6200 | 6000 | 6500 | 7000 | 7500 | ||
| Stainless Steel Curtain and Guides | 6500 | 7500 | |||||
| Clear Anodized Aluminum Curtain | 6500 | 9100 | 9200 | ||||
| Powder Coat Availability | 6200 | 6000 | 6500 | 7000 | 7500 | 9100 | |
| Curved Slat Profile | 6000 | 7000 | |||||
| Flat Slat Profile | 6200 | 6000 | 6500 | 7000 | 7500 | ||
| Extended Cycle Life Options | 6200 | 6000 | 6500 | 7000 | 7500 | ||
| Continuous Duty Springless With Inertia Brake | 6000 | ||||||
| Vision Lite Options | 6200 | 6000 | 7000 | 9100 | |||
| Three Angle Structural Guides | 6200 | 6000 | 7000 | ||||
| Manual Operation | 6200 | 6000 | 6500 | 7000 | 7500 | 9100 | 9200 |
| Awning Crank Operation | 6500 | 7500 | |||||
| Chain Hoist Operation | 6200 | 6000 | 7000 | ||||
| Motor Operation | 6200 | 6000 | 6500 | 7000 | |||
| Two Wire Electric Safety Edge | 6200 | 6000 | 6500 | 7000 | |||
| Four Wire Self-Monitering Safety Edge | 6200 | 6000 | 6500 | 7000 | |||
| Fail Safe Motor Operation | 7000 | ||||||
| Formed Box Shaped Guides | 6500 | 7500 | |||||
| Pocket Cage With Pocket Door | 9200 | ||||||
| Standard and Special Curves | 9100 | 9200 | |||||
| Perforated Curtain | 6000 | 9100 | 9200 |
